Good morning everyone. I hope all is well here is a view of the tropics there is no forecast development right now for any tropical wave in the Atlantic but over the Yucatan Peninsula and Belize and adjacent waters of the northwestern Caribbean Sea there is a disturbance which is forecasted to move west northwestern into the bay of campeche tomorrow then to the gulf of Mexico some development is possible on Friday and Saturday before it is absorbed by a cold front on Sunday.
1. A tropical wave is producing disorganized showers and thunderstorms
over the Yucatan Peninsula, Belize, and the adjacent waters of the
northwestern Caribbean Sea. This disturbance is forecast to move
west-northwestward and emerge over the Bay of Campeche on Thursday,
and then move northward and northeastward into the southwestern and
central Gulf of Mexico on Friday and Saturday. Some development
will be possible by late Friday and Saturday before the system
likely becomes absorbed by a cold front on Sunday.
* Formation chance through 48 hours...low...near 0 percent.
* Formation chance through 5 days...low...30 percent.
The 2019 Atlantic hurricane season is an ongoing event in the annual formation of tropical cyclones in the Northern Hemisphere. The season officially began on June 1, 2019, and will end on November 30, 2019.
This map shows the tracks of all tropical cyclones in the 2019 Atlantic hurricane season. The points show the location of each storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the Saffir-Simpson Hurricane Scale (see below), and the shape of the data points represent the type of the storm. code= --res 4000 --dots 0.25 --lines 0.04 --xmin -105 --xmax 0 --ymin 0 --ymax 65
over the Yucatan Peninsula, Belize, and the adjacent waters of the
northwestern Caribbean Sea. This disturbance is forecast to move
west-northwestward and emerge over the Bay of Campeche on Thursday,
and then move northward and northeastward into the southwestern and
central Gulf of Mexico on Friday and Saturday. Some development
will be possible by late Friday and Saturday before the system
likely becomes absorbed by a cold front on Sunday.
* Formation chance through 48 hours...low...near 0 percent.
* Formation chance through 5 days...low...30 percent.
The 2019 Atlantic hurricane season is an ongoing event in the annual formation of tropical cyclones in the Northern Hemisphere. The season officially began on June 1, 2019, and will end on November 30, 2019.
This map shows the tracks of all tropical cyclones in the 2019 Atlantic hurricane season. The points show the location of each storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the Saffir-Simpson Hurricane Scale (see below), and the shape of the data points represent the type of the storm. code= --res 4000 --dots 0.25 --lines 0.04 --xmin -105 --xmax 0 --ymin 0 --ymax 65
First storm formed | May 20, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last storm dissipated | Season ongoing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strongest storm | Dorian – 910 mbar (hPa) (26.88 inHg), 185 mph (295 km/h) (1-minute sustained) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total depressions | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total storms | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurricanes | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major hurricanes (Cat. 3+) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total fatalities | 77 direct, 9 indirect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total damage | > $11.361 billion (2019 USD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic hurricane seasons 2017, 2018, 2019, 2020, 2021
|